Contact wheel diameters
Home Site Map About Contact Links

 

Up

By using the formula below one is able to take the guesswork out of hollow grinding.

The height of grind is easily determined by using the ratios between the lengths of the sides of a right angled triangle according to Pythagoras (the sum of the squares on the two adjacent sides is equal to the squares on the hypotenuse.)

R = the radius of the contact wheel.

T = is the thickness of the blade

H= the height of the grindline from the cutting edge

C= the thickness of the cutting edge

H= √(R2-(R-(T-C)/2)2

To make things simple we have included tables with the necessary calculations already done.
All dimensions are given in millimetre.

The top row is the contact wheel radius, the left column the thickness of the blade. The height-of-grind for each combination is taken from these two figures.

How to use these tables:
Select the appropriate table according to the cutting edge thickness you want to work to.

On that table, find the blade thickness on the left column, and the radius of the contact wheel you want to use on the top row. Where the selected row and column intersect you will find the height of grind for that combination.

There is a 10% leeway on the height of grind.

For example: Your blade steel is 2.4mm thick (average folder thickness). You have a 300mm contact wheel (150mm radius) on your belt grinder. This combination will give you a 16.9mm height of grind. Taking the 10% leeway into account means your grindline may be between 15.3 and 18.6 mm high.

Note: The top row of the table denotes the RADIUS of the contact wheel!

Download the Spreadsheet here!

 

Cutting edge thickness: 0.5 mm            
                   
Contact Wheel Radius   25 50 75 100 150 200 250 300
Blade thickness 2.0 6.1 8.6 10.6 12.2 15.0 17.3 19.4 21.2
  2.2 6.5 9.2 11.3 13.0 15.9 18.4 20.6 22.6
  2.4 6.8 9.7 11.9 13.8 16.9 19.5 21.8 23.9
  2.6 7.2 10.2 12.5 14.5 17.7 20.5 22.9 25.1
  2.8 7.5 10.7 13.1 15.1 18.5 21.4 24.0 26.2
  3.0 7.8 11.1 13.6 15.8 19.3 22.3 25.0 27.4
  3.2 8.1 11.5 14.2 16.4 20.1 23.2 25.9 28.4
  3.4 8.4 12.0 14.7 17.0 20.8 24.0 26.9 29.5
  3.6 8.7 12.4 15.2 17.5 21.5 24.9 27.8 30.5
  3.8 8.9 12.7 15.6 18.1 22.2 25.6 28.7 31.4
  4.0 9.2 13.1 16.1 18.6 22.8 26.4 29.5 32.4
  4.2 9.4 13.5 16.6 19.1 23.5 27.1 30.4 33.3
  4.4 9.7 13.8 17.0 19.7 24.1 27.9 31.2 34.1
  4.6 9.9 14.2 17.4 20.1 24.7 28.6 31.9 35.0
  4.8 10.1 14.5 17.8 20.6 25.3 29.2 32.7 35.9
  5.0 10.4 14.8 18.2 21.1 25.9 29.9 33.5 36.7
  5.2 10.6 15.1 18.6 21.6 26.4 30.6 34.2 37.5
  5.4 10.8 15.5 19.0 22.0 27.0 31.2 34.9 38.3
  5.6 11.0 15.8 19.4 22.4 27.5 31.8 35.6 39.0
  5.8 11.2 16.1 19.8 22.9 28.1 32.4 36.3 39.8
  6.0 11.4 16.4 20.1 23.3 28.6 33.1 37.0 40.5
                   
Cutting edge thickness: 0.5 mm              
                   
                   
                   
                   
Cutting edge thickness: 0.6 mm            
                   
Contact Wheel Radius   25 50 75 100 150 200 250 300
Blade thickness 2.0 5.9 8.3 10.2 11.8 14.5 16.7 18.7 20.5
  2.2 6.3 8.9 10.9 12.6 15.5 17.9 20.0 21.9
  2.4 6.6 9.4 11.6 13.4 16.4 19.0 21.2 23.2
  2.6 7.0 9.9 12.2 14.1 17.3 20.0 22.3 24.5
  2.8 7.3 10.4 12.8 14.8 18.1 20.9 23.4 25.7
  3.0 7.7 10.9 13.4 15.4 18.9 21.9 24.5 26.8
  3.2 8.0 11.3 13.9 16.1 19.7 22.8 25.5 27.9
  3.4 8.2 11.7 14.4 16.7 20.4 23.6 26.4 28.9
  3.6 8.5 12.2 14.9 17.3 21.2 24.4 27.3 30.0
  3.8 8.8 12.5 15.4 17.8 21.9 25.2 28.2 30.9
  4.0 9.1 12.9 15.9 18.4 22.5 26.0 29.1 31.9
  4.2 9.3 13.3 16.3 18.9 23.2 26.8 29.9 32.8
  4.4 9.6 13.7 16.8 19.4 23.8 27.5 30.8 33.7
  4.6 9.8 14.0 17.2 19.9 24.4 28.2 31.6 34.6
  4.8 10.0 14.3 17.6 20.4 25.0 28.9 32.3 35.4
  5.0 10.3 14.7 18.0 20.9 25.6 29.6 33.1 36.3
  5.2 10.5 15.0 18.4 21.3 26.2 30.2 33.8 37.1
  5.4 10.7 15.3 18.8 21.8 26.7 30.9 34.6 37.9
  5.6 10.9 15.6 19.2 22.2 27.3 31.5 35.3 38.6
  5.8 11.1 15.9 19.6 22.7 27.8 32.1 36.0 39.4
  6.0 11.3 16.2 19.9 23.1 28.3 32.8 36.6 40.2
                   
Cutting edge thickness: 0.6 mm              
                   
                   
Cutting edge thickness: 0.7 mm            
                   
Contact Wheel Radius   25 50 75 100 150 200 250 300
Blade thickness 2.0 5.7 8.0 9.9 11.4 13.9 16.1 18.0 19.7
  2.2 6.1 8.6 10.6 12.2 15.0 17.3 19.4 21.2
  2.4 6.5 9.2 11.3 13.0 15.9 18.4 20.6 22.6
  2.6 6.8 9.7 11.9 13.8 16.9 19.5 21.8 23.9
  2.8 7.2 10.2 12.5 14.5 17.7 20.5 22.9 25.1
  3.0 7.5 10.7 13.1 15.1 18.5 21.4 24.0 26.2
  3.2 7.8 11.1 13.6 15.8 19.3 22.3 25.0 27.4
  3.4 8.1 11.5 14.2 16.4 20.1 23.2 25.9 28.4
  3.6 8.4 12.0 14.7 17.0 20.8 24.0 26.9 29.5
  3.8 8.7 12.4 15.2 17.5 21.5 24.9 27.8 30.5
  4.0 8.9 12.7 15.6 18.1 22.2 25.6 28.7 31.4
  4.2 9.2 13.1 16.1 18.6 22.8 26.4 29.5 32.4
  4.4 9.4 13.5 16.6 19.1 23.5 27.1 30.4 33.3
  4.6 9.7 13.8 17.0 19.7 24.1 27.9 31.2 34.1
  4.8 9.9 14.2 17.4 20.1 24.7 28.6 31.9 35.0
  5.0 10.1 14.5 17.8 20.6 25.3 29.2 32.7 35.9
  5.2 10.4 14.8 18.2 21.1 25.9 29.9 33.5 36.7
  5.4 10.6 15.1 18.6 21.6 26.4 30.6 34.2 37.5
  5.6 10.8 15.5 19.0 22.0 27.0 31.2 34.9 38.3
  5.8 11.0 15.8 19.4 22.4 27.5 31.8 35.6 39.0
  6.0 11.2 16.1 19.8 22.9 28.1 32.4 36.3 39.8
                   
Cutting edge thickness: 0.7 mm              
                   
                   
                   
                   
Cutting edge thickness: 0.8 mm            
                   
Contact Wheel Radius   25 50 75 100 150 200 250 300
Blade thickness 2.0 5.4 7.7 9.5 10.9 13.4 15.5 17.3 19.0
  2.2 5.9 8.3 10.2 11.8 14.5 16.7 18.7 20.5
  2.4 6.3 8.9 10.9 12.6 15.5 17.9 20.0 21.9
  2.6 6.6 9.4 11.6 13.4 16.4 19.0 21.2 23.2
  2.8 7.0 9.9 12.2 14.1 17.3 20.0 22.3 24.5
  3.0 7.3 10.4 12.8 14.8 18.1 20.9 23.4 25.7
  3.2 7.7 10.9 13.4 15.4 18.9 21.9 24.5 26.8
  3.4 8.0 11.3 13.9 16.1 19.7 22.8 25.5 27.9
  3.6 8.2 11.7 14.4 16.7 20.4 23.6 26.4 28.9
  3.8 8.5 12.2 14.9 17.3 21.2 24.4 27.3 30.0
  4.0 8.8 12.5 15.4 17.8 21.9 25.2 28.2 30.9
  4.2 9.1 12.9 15.9 18.4 22.5 26.0 29.1 31.9
  4.4 9.3 13.3 16.3 18.9 23.2 26.8 29.9 32.8
  4.6 9.6 13.7 16.8 19.4 23.8 27.5 30.8 33.7
  4.8 9.8 14.0 17.2 19.9 24.4 28.2 31.6 34.6
  5.0 10.0 14.3 17.6 20.4 25.0 28.9 32.3 35.4
  5.2 10.3 14.7 18.0 20.9 25.6 29.6 33.1 36.3
  5.4 10.5 15.0 18.4 21.3 26.2 30.2 33.8 37.1
  5.6 10.7 15.3 18.8 21.8 26.7 30.9 34.6 37.9
  5.8 10.9 15.6 19.2 22.2 27.3 31.5 35.3 38.6
  6.0 11.1 15.9 19.6 22.7 27.8 32.1 36.0 39.4
                   
Cutting edge thickness: 0.8 mm              

This page last edited on Friday, 30 September 2011
 

 

Alphabetical index

Please contact me if you need more information on any of the products or processes.

Pages recently added or updated

Forging a skinning knife
Grind height spreadsheet
Making a sliplock folder - photos added
Spinning pin heads
Making a 3-blade folder
Surface grinding alternative
Designing a three-blade folder
Art Knives (Products)
Fixed blade knives (Products)
Folders (Products)

 

General techniques • Contact wheel diameters • Side knife • Sliplock folder • Making a 3-blade • Bladesmithing • Embellishments • Evaluation

© CS Burger 2011 All rights reserved. Website last updated on Monday, 03 October 2011